TG Series
Specification
Application Samples
Type | P | H | H1 | B |
TG5 | 5 | 2.2 | 1.2 | 6 |
TG10K6 | 10 | 4.5 | 2.5 | 6 |
TG10K13 | 10 | 4.5 | 2.5 | 13 |
TG20K13 | 20 | 8.0 | 5.0 | 13 |
ATG10 | 10 | 4.5 | 2.5 | 13 |
ATG20 | 20 | 8.0 | 5.0 | 13 |
HKK13 | 12.7 | 4.3 | 2.29 | 13 |
Application Samples